Airport Identifier:
| FA59 |
| Facility Name: | NITV |
| Type: | HELIPORT |
| City: | WELLINGTON |
| County: | PALM BEACH |
| State: | FL |
| Manager: | DR CHARLES HUMBLE |
| ARP Longitude: | 080-13-27.1600W |
| ARP Latitude: | 26-38-02.2900N |
| ARP Elevation: | 18 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05W |
| Chart Name: | MIAMI |
| Distance from CBD: | 0 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
DR CHARLES HUMBLE
11400 FORTUNE CIRCLE
WEST PALM BEACH, FL 33414
561-798-6280
|
NATL INST FOR TRUTH VERIFICATION
11400 FORTUNE CIRCLE
WEST PALM BEACH, FL 33414
561-798-6280
|
|