![]() |
Lake Annie Weather Center
|
|
Humidity
45%
|
Pressure
29.97"
|
Wind
12.7
mph (WNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 79°F | 77°F | 75°F | 71°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 80°F | 71°F | 64°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 60°F | 68°F | 73°F | 78°F | 81°F | 83°F | 86°F | 87°F | 88°F | 87°F | 85°F |
Feels Like | 80°F | 79°F | 77°F | 74°F | 71°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 65°F | 70°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 82°F | 81°F | 81°F | 79°F | 69°F | 63°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 58°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 82°F |
Cloudiness | 0% | 1% | 40% | 32% | 29% | 27% | 22% | 19% | 1% | 0% | 10% | 27% | 36% | 42% | 81% | 81% | 80% | 72% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 46% | 49% | 57% | 70% | 83% | 93% | 95% | 95% | 96% | 95% | 94% | 92% | 81% | 58% | 51% | 44% | 38% | 33% | 28% | 23% | 20% | 18% | 17% | 19% | 33% | 58% | 71% | 76% | 75% | 72% | 71% | 71% | 70% | 70% | 69% | 69% | 61% | 47% | 38% | 30% | 26% | 22% | 20% | 19% | 20% | 22% | 27% |
Dew Point | 57°F | 57°F | 57°F | 58°F | 61°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 43°F | 40°F | 37°F | 34°F | 36°F | 40°F | 48°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 44°F | 43°F | 41°F | 40°F | 41°F | 42°F | 44°F | 47°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
Wind Speed | 13.3 mph | 11.7 mph | 9.3 mph | 9.1 mph | 8.7 mph | 7.9 mph | 7.5 mph | 7.1 mph | 6.5 mph | 5.6 mph | 5.3 mph | 4.6 mph | 3.9 mph | 4.6 mph | 8.9 mph | 9.8 mph | 8.8 mph | 8.5 mph | 8.9 mph | 9.3 mph | 9.3 mph | 9 mph | 8.5 mph | 8.9 mph | 7.9 mph | 10.9 mph | 10.6 mph | 2.3 mph | 0.2 mph | 3.2 mph | 5.1 mph | 5.4 mph | 5.8 mph | 6.6 mph | 6.2 mph | 6.6 mph | 7.1 mph | 6.2 mph | 8.6 mph | 10.4 mph | 9.4 mph | 8.6 mph | 8.1 mph | 7.9 mph | 8.3 mph | 9 mph | 10.7 mph | 13.4 mph |
Wind Direction |
![]() 278° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 336° NNW | ![]() 359° N | ![]() 9° N | ![]() 1° N | ![]() 6° N | ![]() 8° N | ![]() 8° N | ![]() 2° N | ![]() 353° N | ![]() 345° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 3° N | ![]() 3° N | ![]() 17° NNE | ![]() 75° ENE | ![]() 90° E | ![]() 89° E | ![]() 333° NNW | ![]() 58° ENE | ![]() 61° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 70° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clear |
81 °F
|
60 °F
|
0% |
53% |
Wednesday
Apr 16 |
![]() Clouds |
85 °F
|
58 °F
|
0% |
33% |
Thursday
Apr 17 |
![]() Clear |
88 °F
|
56 °F
|
0% |
22% |
Friday
Apr 18 |
![]() Clear |
88 °F
|
59 °F
|
0% |
31% |
Saturday
Apr 19 |
![]() Clear |
89 °F
|
61 °F
|
0% |
29% |
Sunday
Apr 20 |
![]() Rain |
93 °F
|
63 °F
|
20% |
30% |
Monday
Apr 21 |
![]() Rain |
95 °F
|
68 °F
|
20% |
35% |
Tuesday
Apr 22 |
![]() Rain |
93 °F
|
66 °F
|
100% |
26% |
Wednesday
Apr 23 |
![]() Clouds |
92 °F
|
62 °F
|
73% |
23% |
Thursday
Apr 24 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
30% |
Friday
Apr 25 |
![]() Clouds |
90 °F
|
61 °F
|
0% |
28% |
Saturday
Apr 26 |
![]() Rain |
92 °F
|
65 °F
|
87% |
27% |
Sunday
Apr 27 |
![]() Rain |
89 °F
|
67 °F
|
100% |
36% |
Monday
Apr 28 |
![]() Rain |
90 °F
|
68 °F
|
100% |
37% |
Tuesday
Apr 29 |
![]() Clear |
94 °F
|
67 °F
|
0% |
26% |
Wednesday
Apr 30 |
![]() Clear |
94 °F
|
64 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
